|
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. ALOK CHANDRA GUPTA
Professor Department of Applied Physics / Physics Aryabhatta Research Institute Of Observational Sciences (Aries) 7895966668, alok@aries.res.in
|
|
Research Interests / Specialization : Experience :29 years 9 months Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph.D. (Physics) | 1999 | Department of Physics, DDU Gorakhpur University, Gorakhpur (U.P) Astrometric and CCD Photometric Studies of Galactic Globular Clusters |
2 | M.Sc | 1989 | Department of Physics, Gorakhpur University, Gorakhpur (U.P) Physics |
3 | B.Sc | 1987 | U N P G College, Padrauna (U.P) Physics, Chemistry, Maths |
4 | Intermediate | 1985 | U P Board Allahabad Physics, Chemistry, Maths, Hindi, English |
5 | High School | 1983 | U P Board Allahabad Maths, Science, Hindi, English, Sanskrit |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | Aryabhatta Research Institute of observational sciencES (ARIES) Manora Peak, Nainital 263001 | Scientist - F | 01/11/2019 To Present Independent and Collaborative research work, teaching / supervising Ph.D. / Postdoctoral students, institute facility development and maintenance, administrative responsibilities. |
2 | Aryabhatta Research Institute of observational sciencES (ARIES) Manora Peak, Nainital 263001 | Scientist - E | 01/07/2013 To 31/12/2018 Independent and Collaborative research work, teaching / supervising Ph.D. / Postdoctoral students, institute facility development and maintenance, administrative responsibilities. |
3 | Aryabhatta Research Institute of observational sciencES (ARIES) Manora Peak, Nainital 263001 | Scientist - D | 01/01/2009 To 30/06/2013 Independent and Collaborative research work, teaching / supervising Ph.D. students, institute facility development and maintenance, administrative responsibilities. |
4 | Aryabhatta Research Institute of observational sciencES (ARIES) Manora Peak, Nainital | Scientist - C | 07/01/2008 To 31/12/2008 Independent and Collaborative research work, teaching / supervising Ph.D. students, institute facility development and maintenance, administrative responsibilities. |
5 | Center for Astrophysics, Guangzhou University, Guangzhou, China | Visiting Faculty | 01/10/2007 To 31/12/2007 Independent and Collaborative Research Work. |
6 | National Astro- nomical Observatories of China (NAOC) / Yunnan Observatory, Kunming, China | Visiting Faculty | 01/05/2006 To 30/09/2007 Independent and Collaborative Research Work. |
7 | Department of High Energy Physics, Tata Institute of Fundamental Research (TIFR), Mumbai, India | Postdoctoral / Visiting Fellow | 01/02/2005 To 30/04/2006 Independent and Collaborative Research Work |
8 | Harish−Chandra Research Institute (HRI), Allahabad, India | Postdoctoral / Visiting Fellow | 01/03/2002 To 31/01/2005 Independent and Collaborative Research Work. |
9 | Astronomy and Astrophysics Division, Physical Research Laboratory (PRL), Ahmedabad, India | Postdoctoral Fellow | 15/11/1999 To 13/07/2001 Independent and collaborative research work |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
|
|
2 |
M. Phill. |
|
|
3 |
Dissertation (M.Ed. / M.A.) |
|
|
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : |
Publons : |
Vidwan : |
Google Scholer : |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly