 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Prof. NIVEDITA SRIVASTAVA
Professor Department of Applied Chemistry / Chemistry M. J. P. Rohilkhand University Campus 9415157863, drnimjpru@rediffmail.com
|
 |
Research Interests / Specialization : Organic Chemistry Experience :26 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph.D | 1993 | Central Drug Research Institute,Lucknow Studies on the development of chiral spiranes as chiral auxiliaries
(Chemistry) |
2 | M.Sc | 1987 | Lucknow University,Lucknow Organic Chemistry |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | Department of Chemistry M.J.P. Rohilkhand University,Bareilly-243006 | Professor | 10/10/2017 To Present Teaching and Research |
2 | Department of Chemistry M.J.P. Rohilkhand University,Bareilly-243006 | Associate Professor | 10/10/2014 To 09/10/2017 Teaching and Research |
3 | Department of Chemistry M.J.P. Rohilkhand University,Bareilly-243006 | Assistant Professor Stage 3 | 10/10/2011 To 09/10/2014 Teaching and Research |
4 | Department of Chemistry M.J.P. Rohilkhand University,Bareilly-243006 | Lecturer in senior scale | 10/10/2006 To 09/10/2011 Teaching and research |
5 | Department of Chemistry M.J.P. Rohilkhand University,Bareilly-243006 | Lecturer | 10/10/2002 To 09/10/2006 Teaching and Research |
6 | Esscee Biotech (P.) India Ltd. Sarojini Nagar Lucknow. | Group Leader 1 | 27/03/2002 To 09/10/2002 DNA Intermediate
Synthesized on pilot scale. |
7 | Central Drug Research Institute,Lucknow | Research Associate (CSIR) | 01/07/1994 To 22/12/2000 Project work |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
3 |
3 |
2 |
M. Phill. |
0 |
0 |
3 |
Dissertation (M.Ed. / M.A.) |
0 |
0 |
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : |
Publons : |
Vidwan : |
Google Scholer : |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
1 | Research Associate | 1994 | CSIR New Delhi/Central Drug Research Institute Lucknow |
2 | SRF | 1992 | CSIR New Delhi /Central Drug Research Institute Lucknow |
3 | SRF | 1989 | DST/ Central Drug Research Institute Lucknow |
4 | JRF | 1987 | DST/ Central Drug Research Institute Lucknow |
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly