 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
| RESEARCH SUPERVISOR PROFILE |
| Dr. DR. VIPIN KUMAR
Assistant Professor Department of Law Bareilly College, Bareilly 9458080777, vipin1978kumar@gmail.com
|
 |
Research Interests / Specialization : Experience :6 Year
EDUCATIONAL QUALIFICATIONS
| Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
|---|
| 1 | Ph.D. | 2016 | Shri Venkateshwara University LAW |
| 2 | NET | 2010 | UGC LAW |
| 3 | M.Phil. | 2010 | Global Open University LAW |
| 4 | MA | 2009 | KGK (PG) College, Moradabad Political Science |
| 5 | LL.M. | 2006 | MJP Rohilkhand University, Bareilly, Campus LAW |
| 6 | LL.B. | 2003 | KGK (PG) College, Moradabad LAW |
| 7 | B.Sc. | 1998 | KGK (PG) College, Moradabad MATHS, PHYSICS |
| 8 | INTERMEDIATE | 1995 | R.S.P. Inter College, Seohara HINDI, ENGLISH, MATHEMATICS, PHYSICS, CHEMISTRY |
| 9 | High School | 1993 | R.S.P. Inter College, Seohara HINDI, ENGLISH,MATHEMATICS TWO, SCIENCE TWO, SOCIAL SCIENCE, BIOLOGY |
CAREER PROFILE
| Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
|---|
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
| Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
| 1 |
Ph. D. |
|
|
| 2 |
M. Phill. |
|
|
| 3 |
Dissertation (M.Ed. / M.A.) |
|
|
RESEARCH PUBLICATION IDs
| Scopus : |
Orchid : |
| Publons : |
Vidwan : |
| Google Scholer : |
AWARDS AND FELLOWSHIPS
| Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
|---|
Publications / Academic Activities
| Sr. No. | Publications / Academic Activities Type | Count |
|---|
| 1 | Authored Books & Monographs. | 0 |
| 2 | Edited Books. | 0 |
| 3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
| 4 | Chapters / Papers Published in Edited Books. | 0 |
| 5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
| 6 | Seminars / Conferences / Workshops Organized. | 0 |
| 7 | Projects. | 0 |
| 8 | Administrative Positions / Assignments Held. | 0 |
| 9 | Seminars / Conference Presentations. | 0 |
| 10 | Memberships of Academic / Professional Bodies. | 0 |
| 11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
| 12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly