Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | PH.D. | 2002 | KURUKSHETRA UNIVERSITY, KURUKSHETRA IMPACT OF INTERNATIONAL FINANCING ON PUBLIC HEALTH SERVICES IN INDIA |
2 | M.PHIL | 1993 | KURUKSHETRA UNIVERSITY, KURUKSHETRA AN APRASAL OF FINANCING ON PUBLIC HEALTH SERVICES IN INDIA THROUGH WHO, UNICEF, WORLD BANK |
3 | M.A. | 1992 | KURUKSHETRA UNIVERSITY, KURUKSHETRA ECONOMICS |
4 | B.A. | 1990 | KURUKSHETRA UNIVERSITY, KURUKSHETRA HINDI, ECONOMICS, GEOGRAPHY, ENGLISH |
5 | INTERMEDIATE | 1987 | GOVERNMENT COLLEGE, SAFIDON, HARYANA HINDI, ENGLISH,ECONOMICS, SANSKRIT , GEOGRAPHY |
6 | HIGH SCHOOL | 1984 | GOVERNMENT HIGH SCHOOL, MUANA, HARYANA HINDI, ENGLISH, SOCIAL SC., MATH, SANSKRIT , SCIENCE |
Sr. No. | Title | Details |
---|
1 | Enhancing Human Resources for Inclusive growth with poverty and Employment in India. | Year of Publication : 2011, Name of Journal : Indian Economic Journal (IEJ) Author(s) : ISSN No. : 0019-4662, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
2 | MANREGA, Employment opportunity, Tackle poverty and Economic Development | Year of Publication : 2011, Name of Journal : Kautilya-Haryana Economic Author(s) : ISSN No. : 2249-2879, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
3 | Financial Pattern of women owned small business. | Year of Publication : 2012, Name of Journal : Indian Economic Journal (IEJ) Author(s) : ISSN No. : 0019-4662, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
4 | Role of Media in human development With special reference to Health. | Year of Publication : 2000, Name of Journal : Haryana Economic Journal (HEJ) Author(s) : ISSN No. : 2249-2879, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
5 | Challenges and Innovation in Indian Education for Inclusive Growth | Year of Publication : 2012, Name of Journal : Kautilya- Haryana Economic Journal (HEJ) Author(s) : ISSN No. : 2249-2879, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
6 | Rural Development and Renewable Energy Resources an Alternative Approach | Year of Publication : 2016, Name of Journal : National Journal Author(s) : ISSN No. : 978-81-88962-54-9, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
7 | Agriculture Production and Productivity issues: Challenges and Prospects in India | Year of Publication : 2016, Name of Journal : Indian Economic Journal (IEJ) Author(s) : ISSN No. : 0019-4662, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
8 | Globalization Indians economic interests in post cold war era Some issues. | Year of Publication : 2007, Name of Journal : Indian Economic Journal (IEJ) Author(s) : ISSN No. : 0019 - 4662, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
9 | Structural Reforms and sustaining Growth in Indian Agriculture the Emerging trade order. | Year of Publication : 2009, Name of Journal : Indian Economic Journal (IEJ) Author(s) : ISSN No. : 0019 - 4662, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
10 | Linkages between Literacy, Population And sustainable development | Year of Publication : 2006, Name of Journal : Shodh-Dhara The Journal based on humanity and Social Science. Author(s) : ISSN No. : 33465, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
11 | Analysis of the Role of Institution in Development of Economics | Year of Publication : 2012, Name of Journal : (UPUEJ) Economic Journal Author(s) : ISSN No. : 0975 – 2382 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
12 | An Appraisal and policy analysis of Financial Management in India. | Year of Publication : 2011, Name of Journal : South Asian Academic Research journal. (SAARJ) Author(s) : ISSN No. : 2249-8777 X , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
13 | Significance of Foreign Domestic Investment in India. | Year of Publication : 2013, Name of Journal : (UPUEJ) Economic Journal Author(s) : ISSN No. : 0975 – 2382 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
14 | Problem and prospects of financial Management in India. | Year of Publication : 2011, Name of Journal : South Asian Academic Research journal (SAARJ) Author(s) : ISSN No. : 2249-8777 X , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
15 | Agriculture growth in Indian Economy Regional Experience and Policy | Year of Publication : 2014, Name of Journal : (UPUEJ) Economic Journal Author(s) : ISSN No. : 0975 – 2382 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
Sr. No. | Title | Details |
---|
1 | Programme and financing of Health services through word Bank in India. | Date : 12/29/2001, Category : National Institutions : 84’’ annual conference of Indian Eco.Association, Vellure |
2 | Economic idea`s of Prof.J.K.Mehta | Date : 12/29/2002, Category : National Institutions : 85’’ annual conference of Indian Eco. Association. Thiruanantpuram |
3 | Poverty and Sustainable Development | Date : 12/29/2003, Category : National Institutions : 86’’ annual conference of Indian Eco.Association , Kolhapur |
4 | India Economic Thought in Ancient time with special reference to Kautilya. | Date : 12/29/2004, Category : National Institutions : 87’’ annual conference of Indian Eco.Associatin BHU Varanashi |
5 | Emerging Trends in Education- Growth and Development Issues and challenges. | Date : 12/29/2008, Category : National Institutions : 91’’ annual conference of India Eco. Association |
6 | Indian economy thought in ancient time with special reference to Kautilya | Date : 12/29/2018, Category : National Institutions : IEA 101st Annual conference of ISID Campus, New Delhi |
7 | Role of Information technology in Indian economic development | Date : 12/06/2018, Category : National Institutions : 2nd Annual Conference ASEDS GIDS Lucknow |
8 | Behavior Economics in Indian context | Date : 12/29/2017, Category : National Institutions : IEA Annual Conference, JNV Univ. Jodhpur |
Sr. No. | Post / Assignment | Details |
---|
1 | Chairman, Board of Studies | Duration : 03/04/2009 to 06/10/2009 Organization : M.J.P. Rohilkhand University |
2 | Member of Academic Council | Duration : 07/19/2018 to 09/11/2020 Organization : M.J.P. Rohilkhand University |
3 | Member Executive Council | Duration : 12/29/2016 to 06/22/2021 Organization : Indian Economic Association, |
4 | Member of Professional/ Academic bodies | Duration : 10/10/2006 to 06/22/2021 Organization : UPUEA |
5 | Chief Proctor | Duration : 09/10/2002 to 06/30/2013 Organization : Upadhi (P.G.) Mahavidhyalaya |
6 | Nodal Officer | Duration : 07/10/2017 to 02/28/2021 Organization : Upadhi (P.G.) Mahavidhyalaya |
7 | Jan Suchna Adhikari | Duration : 09/25/2017 to 02/24/2020 Organization : Upadhi (P.G.) Mahavidhyalaya |
8 | Senior Superintendent of University Exam | Duration : 03/02/2015 to 11/30/2020 Organization : Upadhi (P.G.) Mahavidhyalaya |
9 | External Head of University Exam | Duration : 03/02/2012 to 06/15/2012 Organization : Swami educational institute, PURANPUR |
10 | Member of Professional/ Academic bodies | Duration : 10/27/2016 to 06/22/2021 Organization : ASEDS |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly