Sr. No. | Title | Details |
---|
1 | STUDY OF WATER QUALITY OF KRISHNA RIVER IN DISTRICT SHAMLI | Year of Publication : 2021, Name of Journal : Connect Journals Author(s) : Neeraj Malik and Parveen Kumar Singh ISSN No. : 0972-0030, Volume : 25, Page No. : 75-78, Website Link Citations : , Impact Factor : |
2 | Ichthyofaunal Diversity Of Krishna River District Shamli, Uttar Pradesh (India) | Year of Publication : 2021, Name of Journal : IJARESM Author(s) : Neeraj Malik, Praveen Kumar, Shashank Baghel ISSN No. : 2455-6211, Volume : 9, Page No. : 567-571, Website Link Citations : , Impact Factor : 7.429 |
3 | Water Quality Index for Assessment of Water Quality of River Krishna at District Shamli, U.P. | Year of Publication : 2022, Name of Journal : IJSR Author(s) : Neeraj Malik, Praveen Kumar ISSN No. : 2319-7064, Volume : 11, Page No. : 152-156, Website Link Citations : , Impact Factor : |
4 | Toxicological evaluation on male rodents against penoxsulam herbicide used on soil ecosystem | Year of Publication : 2023, Name of Journal : Journal of Applied Biology & Biotechnology Author(s) : Vidushi Chaurasia , Madan Lal Aggarwal , Nitin Kumar Agrawal , Animesh Agarwal , Anil Kumar , Neeraj Malik , Vishnu D. Rajput , Tatiana Minkina , Manoj Chandra Garg ISSN No. : 2455-7005, Volume : 11, Page No. : 214-223, Website Link Citations : , Impact Factor : |
5 | A Prominent Streptomyces sp. BiomassBased Biosorption of Zinc (II) and Lead (II) from Aqueous Solutions: Isotherm and Kinetic | Year of Publication : 2023, Name of Journal : Separations / MDPI Author(s) : Sheetal Kumari , Nitin Kumar Agrawal , Animesh Agarwal , Anil Kumar , Neeraj Malik , Dinesh Goyal , Vishnu D. Rajput , Tatiana Minkina , Pinki Sharma and Manoj Chandra Garg ISSN No. : 2297-8739, Volume : 10, Page No. : 1-14, Website Link Citations : , Impact Factor : |
6 | Icthyofaunal Survey of Various Ponds of Chandausi Region of District Sambhal (U.P.), India | Year of Publication : 2023, Name of Journal : IJSDR Author(s) : Neeraj Malik, Bijendra Singh, Ajeet Singh ISSN No. : 2455- 2631, Volume : 8, Page No. : 630-637, Website Link Citations : , Impact Factor : |
7 | A Preliminary study of bird diversity of Sirsi Bird Vihar in District Sambhal, U.P. | Year of Publication : 2024, Name of Journal : International Journal of Fauna and Biological Studies Author(s) : Dr. NEERAJ MALIK ISSN No. : 2347-2677, Volume : 11, Page No. : 47-49, Website Link Citations : , Impact Factor : |
8 | Role of nanomaterials in advanced membrane technologies for groundwater purification | Year of Publication : 2024, Name of Journal : Environmental Science Water Research & Technology Author(s) : Manoj Chandra Garg , Sheetal Kumari , Neeraj Malik ISSN No. : 2053-1419, Volume : 1, Page No. : 1-18, Website Link Citations : , Impact Factor : |
9 | Assessment of heavy metals in River Krishna, district Shamli | Year of Publication : 2025, Name of Journal : International Journal of Fauna and Biological Studies Author(s) : Dr. Neeraj Malik ISSN No. : 2347-2677, Volume : 12, Page No. : 28-33, Website Link Citations : , Impact Factor : |
10 | A preliminary study of fresh water piscine diversity in district Sambhal, Uttar Pradesh, India | Year of Publication : 2024, Name of Journal : International Journal of Fisheries and Aquatic Studies Author(s) : Neeraj Malik ISSN No. : 2347-5129, Volume : 12, Page No. : 107-113, Website Link Citations : , Impact Factor : |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly