| Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
|---|
| 1 | BAREILLY COLLEGE, BAREILLY (UP) | ASSISTANT PROFESSOR ( Senior Scale, Academic Level-11) | 08/06/2024 To Present Teaching Undergraduate and Postgraduate Students, Conducting Research and Publishing Research Papers, Supervising Ph.D. Scholars, Paper Setting in Various University, Evaluation Duties, Admission and other Administrative Works assign by College and University. |
| 2 | BAREILLY COLLEGE, BAREILLY (UP) | ASSISTANT PROFESSOR (Academic Level-10) | 08/06/2020 To 07/06/2024 Teaching, Evaluation, Research, Admission and other Administrative Works assign by College and University. |
| 3 | State Council of Education, Research and Training, Lucknow (UP) / District Institute of Education and Training (DIET) Basti (UP) | Lecturer (Social Science-1) (ECONOMICS) | 22/08/2019 To 06/06/2020 Teaching, Pre-Service and In-Service Teacher Training, Evaluation, Research, Admission and other Administrative Works assign by DIET and SCERT. |
| 4 | Kendriya Vidhyalaya AFS Bagdogra, Darjiling (WB) | Lecturer (PGT) (ECONOMICS) | 25/03/2019 To 21/08/2019 Teaching, Evaluation, Admission and other Administrative Works assign by School, DC- Regional Office Kolkata and Commissioner- Kendriya Vidyalaya Sangathan, New Delhi
. |
| Sr. No. | Title | Details |
|---|
| 1 | MEASUREMENT OF POVERTY IN INDIA : A STUDY | Year of Publication : 2018, Name of Journal : RESEARCH JOURNAL OF SOCIAL AND LIFE SCIENCES Author(s) : RAM RATAN and Prof. ASHUTOSH SINHA ISSN No. : 0973-3914, Volume : 26, Page No. : 80-91, Website Link Citations : , Impact Factor : 3.11 |
| 2 | AGRICULTURAL PRODUCTIVITY AND FOOD SECURITY | Year of Publication : 2021, Name of Journal : UPUEA ECONOMIC JOURNAL Author(s) : RAM RATAN and Prof. ASHUTOSH SINHA ISSN No. : 0975-2382, Volume : 16, Page No. : 57 - 61, Website Link Citations : , Impact Factor : 3.5 |
| 3 | AGRICULTURE AND ECONOMIC DEVELOPMENT IN THE COVID-19 ERA | Year of Publication : 2022, Name of Journal : UPUEA ECONOMIC JOURNAL Author(s) : RAM RATAN and SUNIL KUMAR JAISWAL ISSN No. : 0975-2382, Volume : 17, Page No. : 288 – 290), Website Link Citations : , Impact Factor : 3.5 |
| 4 | VISIONARY PLANS TO PROMOTE AGRICULTURAL PRODUCTIVITY | Year of Publication : 2022, Name of Journal : JOURNAL OF THE ASIATIC SOCIETY OF MUMBAI (UGC Care Listed Group-1) Author(s) : RAM RATAN and Prof. ASHUTOSH SINHA ISSN No. : 0972-0766, Volume : 96, Page No. : 120-129, Website Link Citations : , Impact Factor : 3.94 |
| 5 | THE ROLE OF AGRICULTURE IN INDIA’S ECONOMIC DEVELOPMENT IN THE COVID-19 PERIOD | Year of Publication : 2022, Name of Journal : MADHYA PRADESH JOURNAL OF SOCIAL SCIENCES (UGC Care Listed Group-1) Author(s) : RAM RATAN and Prof. ASHUTOSH SINHA ISSN No. : 0973- 855X, Volume : 27, Page No. : 85 - 93, Website Link Citations : , Impact Factor : 5.3 |
| 6 | AGRICULTURAL PRODUCTIVITY AND NATIONAL FOOD SECURITY ACT IN INDIA | Year of Publication : 2022, Name of Journal : INTERNATIONAL JOURNAL OF FOOD AND NUTRITIONAL SCIENCES (UGC Care Listed Group-1) Author(s) : RAM RATAN ISSN No. : Online- 2320-7876, Volume : 11, Page No. : 3854-3871, Website Link Citations : , Impact Factor : 7.832 |
| 7 | A CRITICAL STUDY OF POVERTY ALLEVIATION SCHEMES IN EASTERN UTTAR PRADESH | Year of Publication : 2023, Name of Journal : RESEARCH JOURNAL OF SOCIAL AND LIFE SCIENCES Author(s) : RAM RATAN ISSN No. : 0973-3914, Volume : 39, Page No. : 46 - 57, Website Link Citations : , Impact Factor : 5.125 |
| 8 | ECONOMIC EMPOWERMENT OF RURAL AND URBAN WOMEN IN INDIA: A COMPARATIVE ANALYSIS | Year of Publication : 2024, Name of Journal : RABINDRA BHARATI UNIVERSITY: JOURNAL OF ECONOMICS (UGC Care Listed Group-1) Author(s) : Dr. RAM RATAN ISSN No. : 0975-802X, Volume : 27, Page No. : 174-182, Website Link Citations : , Impact Factor : 5.50 |
| 9 | ROLE OF AGRO-BASED ENTREPRENEURSHIP IN RURAL DEVELOPMENT : PROSPECTS, CHALLENGES AND SOLUTIONS | Year of Publication : 2024, Name of Journal : RADHA KAMAL MUKHARJEE : CHINTAN PARAMPARA (JOURNAL OF SOCIAL SCIENCES) (UGC Care Listed Group-1) Author(s) : Dr. RAM RATAN ISSN No. : 0974-0074, Volume : 26, Page No. : 104-110, Website Link Citations : , Impact Factor : |
| 10 | AI’S INFLUENCE ON EMPLOYMENT TRENDS IN INDIA | Year of Publication : 2025, Name of Journal : INTERNATIONAL JOURNAL OF DEVELOPMENT RESEARCH Author(s) : Dr. RAM RATAN and YOGESH KUMAR ISSN No. : 2230-9926, Volume : 15, Page No. : 68902 - 68906, Website Link Citations : Yogesh Kumar and Dr. Ram Ratan, 2025. “AI's Influence on Employment Trends in India”, International Journal of Development Research, 15, (08), 68902-68906., Impact Factor : 8.058 |
| 11 | VISION OF VIKSIT BHARAT 2047: OPPORTUNITIES AND CHALLENGES | Year of Publication : 2025, Name of Journal : INTERNATIONAL JOURNAL OF DEVELOPMENT RESEARCH Author(s) : Dr. RAM RATAN and SONU GANGWAR ISSN No. : 2230-9926, Volume : 15, Page No. : 68928 - 68932, Website Link Citations : Sonu Gangwar and Dr. Ram Ratan, 2025, “Vision of Viksit Bharat 2047: Opportunities and Challenges”, International Journal of Development Research, 15, (08), 68928-68932., Impact Factor : 8.058 |
| 12 | MICROBIALS AND SUSTAINABLE AGRICULTURE DEVELOPMENT IN INDIA | Year of Publication : 2025, Name of Journal : EPRA INTERNATIONAL JOURNAL OF AGRICULTURE AND RURAL ECONOMIC RESEARCH (ARER) Author(s) : Dr. RAM RATAN ISSN No. : 2321-7847, Volume : 13, Page No. : 91-100, Website Link Citations : Dr. Ram Ratan, 2025, “Microbials and Sustainable Agriculture Development in India”, EPRA International Journal of Agriculture and Rural Economic Research (ARER), 13, (12), 91 - 100., Impact Factor : 8.733 |
| 13 | ROLE OF THE AGRICULTURAL SECTOR IN RURAL POVERTY ALLEVIATION IN INDIAN ECONOMY | Year of Publication : 2026, Name of Journal : VIDYAVARTA: PEER-REVIEWED INTERNATIONAL REFEREED RESEARCH JOURNAL Author(s) : Dr. RAM RATAN ISSN No. : 2319-9318, Volume : Spe, Page No. : 151 - 160, Website Link Citations : Dr. Ram Ratan, 2026, “Role of the Agricultural Sector in Rural Poverty Alleviation in Indian Economy”, Vidyavarta: Peer-Reviewed International Refereed Research Journal, Special Volume, 151 - 160., Impact Factor : 9.51 |
| 14 | IMPACT OF US TARIFFS WAR POLICY ON INDIAN AND GLOBAL ECONOMY | Year of Publication : 2026, Name of Journal : INTERNATIONAL JOURNAL OF NOVEL RESEARCH AND DEVELOPMENT Author(s) : SONU GANGWAR and DR. RAM RATAN ISSN No. : 2456-4184, Volume : 11, Page No. : f158 - f171, Website Link Citations : Sonu Gangwar and Dr. Ram Ratan, 2026, “Impact of US Tariffs War Policy on Indian and Global Economy”, International Journal of Novel Research and Development, 11, (04), f158 - f171., Impact Factor : 8.76 |
| 15 | A CRITICAL STUDY OF INDIA–U.S. ECONOMIC INTERDEPENDENCE AND TRADE CONFLICT | Year of Publication : 2026, Name of Journal : INTERNATIONAL JOURNAL OF NOVEL RESEARCH AND DEVELOPMENT Author(s) : DR. RAM RATAN and Dr. Satyendra Pratap Singh ISSN No. : 2456-4184, Volume : 11, Page No. : f110 - f123, Website Link Citations : DR. RAM RATAN & Dr. Satyendra Pratap Singh (May-2026). A Critical Study of India–U.S. Economic Interdependence and Trade Conflict. INTERNATIONAL JOURNAL OF NOVEL RESEARCH AND DEVELOPMENT, 11(5), f110-f123. https://ijnrd.org/papers/IJNRD2605515.pdf, Impact Factor : 8.76 |
| 16 | CRITICAL ANALYSIS OF THE HUMAN DEVELOPMENT INDEX (HDI) IN INDIA: MEASUREMENT ISSUES, LIMITATIONS AND POLICY IMPLICATIONS | Year of Publication : 2026, Name of Journal : INTERNATIONAL INSIGHTS : JOURNAL OF MULTIDISCIPLINARY RESEARCH Author(s) : Dr. Satyendra Pratap Singh and DR. RAM RATAN ISSN No. : 3049-0847, Volume : 03, Page No. : 94-102, Website Link Citations : Dr. Satyendra Pratap Singh and Dr. Ram Ratan, 2026, “Critical Analysis of The Human Development Index (HDI) in India: Measurement Issues, Limitations and Policy Implications”, International Insights: Journal of Multidisciplinary Research, 03, (02), 94-102., Impact Factor : 7.725 |
| 17 | A TEMPORAL ANALYSIS OF RICE PRODUCTIVITY IN EASTERN UTTAR PRADESH | Year of Publication : 2026, Name of Journal : INTERNATIONAL JOURNAL OF INNOVATIVE SOCIAL SCIENCE & HUMANITIES RESEARCH Author(s) : DR. RAM RATAN and Prof. ASHUTOSH SINHA ISSN No. : 2454-1826, Volume : 13, Page No. : 26-36, Website Link Citations : Dr. Ram Ratan and Ashutosh Sinha, 2026, “A Temporal Analysis of Rice Productivity in Eastern Uttar Pradesh”, International Journal of Innovative Social Science & Humanities Research, 13, (02), 26-36., Impact Factor : 5.46 |
| 18 | TRENDS IN WHEAT PRODUCTIVITY IN EASTERN UTTAR PRADESH | Year of Publication : 2026, Name of Journal : INTERNATIONAL JOURNAL OF SCIENTIFIC & INNOVATIVE RESEARCH STUDIES Author(s) : DR. RAM RATAN and Prof. ASHUTOSH SINHA ISSN No. : 2454-1818, Volume : 14, Page No. : 39-49, Website Link Citations : Dr. Ram Ratan and Ashutosh Sinha, 2026, “Trends in Wheat Productivity in Eastern Uttar Pradesh”, International Journal of Scientific & Innovative Research Studies, 14, (06), 39-49.,, Impact Factor : 5.26 |
| 19 | ROLE OF PRADHAN MANTRI JAN AROGYA YOJANA TO ACHIEVING SUSTAINABLE DEVELOPMENT GOALS IN INDIA: A STUDY WITH SPECIAL REFERANCE TO UTTAR PRADESH | Year of Publication : 2026, Name of Journal : JOURNAL OF ADVANCE AND FUTURE RESEARCH - (JAAFR) An International Peer Reviewed & Refereed Journal Author(s) : SONU GANGWAR and DR. RAM RATAN ISSN No. : 2984-889X, Volume : 04, Page No. : e270 - e285, Website Link Citations : Sonu Gangwar and Dr. Ram Ratan, 2026, “Role of Pradhan Mantri Jan Arogya Yojana to Achieving Sustainable Development Goals in India: A Study With Special Referance to Uttar Pradesh”, JAAFR-International Peer Reviewed & Refereed Journal, 04, (09), e270 - e285., Impact Factor : 9.87 |
| Sr. No. | Title / Topic | Details |
|---|
| 1 | Global Recession And Its Impact On Agricultural Sector In Uttar Pradesh / “Global Recession And Its Impact On India” | Date : 11-12-2010, Category : National Institutions : Department of Economics, Shiv Harsh Kisan P. G. College Basti (UP) |
| 2 | Impact Of GST On Farm Sector In Uttar Pradesh / “Impact Of GST On Indian Economy” | Date : 09-10-2017, Category : National Institutions : Department of Economics and Rural Development, Dr Ram Manohar Lohia Avadh University, Ayodhya (UP) |
| 3 | Poverty in Uttar Pradesh Causes, Effects and Solutions / “National Conference on 1st Annual National Conference Of ASEDs” | Date : 12-11-2017, Category : National Institutions : Department of Economics and Rural Development, Dr Ram Manohar Lohia Avadh University Ayodhya, (UP) |
| 4 | Poverty And Good Governance In Uttar Pradesh / “Contemporary Issues In Public Administration” | Date : 07-07-2018, Category : National Institutions : Department of Economics and Rural Development, Dr Ram Manohar Lohia Avadh University Ayodhya, (UP) |
| 5 | Lohiyas Viwe On Inequality And Poverty / “Inclusive Growth And Thought Of Dr Ram Manohar Lohia” | Date : 11-21-2018, Category : National Institutions : Department of Economics and Rural Development, Dr Ram Manohar Lohia Avadh University Ayodhya, (UP) |
| 6 | Productivity Of Small Farm And Rural Development In India / “Problam Of Sectorial Scarcity And Choice In India” | Date : 03-14-2019, Category : National Institutions : Department of Economics, B. B. A. U. Lucknow (UP) |
| 7 | Reviewing The Economy Towards Self-Reliant India Role Since 1991 To The Future / “103rd Annual Conference Of The Indian Economic Association” | Date : 12-28-2020, Category : International Institutions : Department of Economics, Dr Bhimrao Ambedkar University, Agra (UP) |
| 8 | Agricultural Productivity And Food Security / “16th Annual National Conference Of UPUEA” | Date : 09-04-2021, Category : National Institutions : Department of Economics and Rural Development, Dr Ram Manohar Lohia Avadh University Ayodhya, (UP) |
| 9 | Agriculture And Economic Development in the Covid Period / “17th Annual National Conference Of UPUEA” | Date : 04-22-2022, Category : National Institutions : Department of Economics, Sharda University, Greater Noida (UP) |
| 10 | Sustainable Development and Poverty / “Natural Resources Conservation and Environmental Challenges to Human Health and Society (NRCECHS-2022)” | Date : 06-04-2022, Category : National Institutions : Department of Environmental Science, Bareilly College, Bareilly (UP) |
| 11 | Role of Agriculture in the Development of Rural Economy of Uttar Pradesh / India 2047: Major Driving Forces and Sectoral Accelerators Towards Attaining Developed Nation Status | Date : 03-20-2025, Category : National Institutions : Department of Commerce, Bareilly College, Bareilly (UP) |
| 12 | Intellectual Property Rights and Economic Development / National Workshop & Exhibition on “Intellectual Property Rights (IPR 2025)” | Date : 03-26-2025, Category : National Institutions : Department of Zoology, Bareilly College, Bareilly (UP) |
| 13 | "Climate Change and Sustainable Agriculture Development in Uttar Pradesh" / International Seminar on “Environmental Issues and Challenges in the 21st Centure (EICC-2025)” | Date : 06-05-2025, Category : International Institutions : Department of Environmental Science, Bareilly College, Bareilly (UP) |
| 14 | "Microbial and Sustainable Agriculture Development in India" / National Conference on “Transdisciplinary Innovations for Sustainability: Advances in Environmental, Agricultural, Biological and Sugarcane Sciences (TISAEABSS-2025)” | Date : 08-23-2025, Category : National Institutions : Environmental, Agriculture and Educational Society Bareilly (UP) and Association for Indian Cryptogams, Lucknow (UP) |
| 15 | "Innovation and Economic Development in India" / National Conference on “Importance of Innovation and Research in Education (IIRE-2025)” | Date : 09-17-2025, Category : National Institutions : District Institute of Education & Training (DIET) Faridpur, Bareilly (UP) |
| 16 | A Critical Study of India–U.S. Economic Interdependence and Trade Conflicts / National Seminar on “India-US Cooperation in Present Global Scenario: From Strategy of Economic Conflict” | Date : 02-28-2026, Category : National Institutions : Department of Defence and Strategic Studies, Bareilly College, Bareilly (UP) in Collaboration with Indian Council of World Affairs (ICWA), New Delhi |
| 17 | Role of the Agricultural Sector in Rural Poverty Alleviation in Indian Economy / National Seminar on “Viksit Bharat @2047: Achievements, Challenges and Possibilities” | Date : 03-29-2026, Category : National Institutions : Organized by Vardhaman College, Bijnor (UP) on 28-29 March, 2026. |
| 18 | The Role of Indian Languages in the Formation and Development of Human Capital in India | Date : 01-05-2026, Category : National Institutions : Organized by Department of Hindi, Bareilly College, Bareilly (UP) on 01-02 May, 2026. |
| 19 | Impact of Over Exploitation of Natural Resources on India's Economic Development | Date : 05-06-2026, Category : National Institutions : Organized by Department of Environmental Science, Bareilly College, Bareilly (UP) on 05 June, 2026. |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly