 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. NEERAJ TYAGI
Assistant Professor Department of Applied English / English Jagdish Saran Hindu (P.G.) College, Amroha 9760360430, neerajtyagi68@gmail.com
|
 |
Research Interests / Specialization : INDIAN FICTION IN ENGLISH Experience :0 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | DOCTOR OF PHILOSOPHY (Ph.D.) | 2023 | C.C.S.U, MEERUT EDUCATION |
2 | NET | 2019 | UGC NTA EDUCATION |
3 | M.Ed. | 2014 | C.C.S.U, MEERUT EDUCATION |
4 | MASTER OF ARTS (EDUCATION) | 2013 | C.C.S.U, MEERUT EDUCATION |
5 | NET | 2012 | UGC ENGLISH |
6 | B.Ed. | 2009 | C.C.S.U, MEERUT EDUCATION |
7 | MASTER OF ARTS ( ENGLISH) | 2008 | C.C.S.U, MEERUT ENGLISH |
8 | BACHELOR OF ARTS | 2006 | C.C.S.U, MEERUT ENGLISH, HINDI, POLITICAL SCIENCE |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | J.S. HINDU (PG) COLLEGE, AMROHA | ASSISTANT PROFESSOR | 01/07/2020 To Present IN-CHARGE OF RANGER UNIT
PROCTORIAL BOARD
MEMBER OF IQAC |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
0 |
0 |
2 |
M. Phill. |
0 |
0 |
3 |
Dissertation (M.Ed. / M.A.) |
0 |
0 |
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : 0009-0002-2292-5218 |
Publons : |
Vidwan : |
Google Scholer : |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly